Javascript Tree Menu by Deluxe-Tree.com
Vu Tuan Anh
Monthly Rank: -
Season Rank: 17
Views: 1157
0 people like this | Like
Free Football Tips

Latest Form


What's in your mind?
  1. Vu Tuan Anh to Nguyen Van Hiep zhinfuncvn@yahoo.com

    2012-02-27 11:33:34.0| 0 people like this
  2. Nguyen Van Hiep Hi,
    Cho minh nick cua ban di, minh hoi ban 1 ty?

    2012-02-27 08:22:04.0| 0 people like this
  3. Vu Tuan Anh to Chris Chua do you get your prize January? i am waiting my prize January...huhuhu

    2012-02-15 13:24:19.0| 0 people like this


Season Tipsters' Ranking
# Tipster Win Lost Draw Win % Yield % Pending Profit $
16 Italy gervais  65 40 10 61.00 26.12 0.0 51455.0
17 Vietnam zhinfuncvn  552 462 31 54.00 3.40 0.0 45930.0
18 Mauritius Avi007  265 236 23 52.00 5.13 0.0 41480.0
Past Performance
Round Win Lost Draw Total Bets Win % Yield % Profit $
1328079600000Feb 2012 280 281 16 737000 49.00 -1.73 -12750.0
1325401200000Jan 2012 240 153 13 546000 61.00 11.97 65350.0
1322722800000Dec 2011 32 28 2 68000 53.00 -9.81 -6670.0
1280646000000Season 10/11 278 265 16 729000 51.00 -10.09 -73550.0
1304233200000May 2011 15 13 0 60000 53.00 -19.15 -11490.0
1296543600000Feb 2011 27 26 1 72000 50.00 -6.96 -5010.0
1288594800000Nov 2010 8 12 1 43000 40.00 -21.74 -9350.0
1285916400000Oct 2010 48 29 2 97000 62.00 8.86 8590.0
1283324400000Sep 2010 42 54 7 135000 43.00 -29.77 -40190.0
1280646000000Aug 2010 138 131 5 322000 51.00 -5.00 -16100.0
Open Picks
No open analysis and picks yet from Vu Tuan Anh.
History Picks
Game Date Home vs Away Bet Type     Pick Odd Stake     Score W / L Profit    
1330572600000C0A8AE020000011D1FB050AE065B01922012-03-01T03:30:00.+0000 El Salvador vs Estonia AH El Salvador -0.25 @ 2.02 1000 0 - 2 L -1000.0
1330572600000C0A8AE020000011D1FB050AE065B01922012-03-01T03:30:00.+0000 El Salvador vs Estonia 1x2 El Salvador 2.4 1000 0 - 2 L -1000.0
1330563600000C0A8AE020000011D1FB0509F07BF623A2012-03-01T01:00:00.+0000 Mexico vs Colombia AH Mexico -0.5 @ 2.05 1000 0 - 2 L -1000.0
1330563600000C0A8AE020000011D1FB0509F07BF623A2012-03-01T01:00:00.+0000 Mexico vs Colombia 1x2 Mexico 2.1 1000 0 - 2 L -1000.0
1330560000000C0A8AE020000011D1FAAD349131180312012-03-01T00:00:00.+0000 Chile vs Ghana AH Chile -0.75 @ 1.88 1000 1 - 1 L -1000.0
1330560000000C0A8AE020000011D1FAAD349131180312012-03-01T00:00:00.+0000 Chile vs Ghana 1x2 Chile 1.67 1000 1 - 1 L -1000.0
1330560000000C0A8AE020000011D1FAAD3591877B3F02012-03-01T00:00:00.+0000 Ecuador vs Honduras AH Ecuador -1.25 @ 2.02 1000 2 - 0 W 1020.0
1330560000000C0A8AE020000011D1FAAD3591877B3F02012-03-01T00:00:00.+0000 Ecuador vs Honduras 1x2 Ecuador 1.44 1000 2 - 0 W 440.0
1330547400000C0A8AE020000011D1F97A502041DECE52012-02-29T20:30:00.+0000 Spain vs Venezuela AH Spain -2.25 @ 1.92 1000 5 - 0 W 920.0
1330547400000C0A8AE020000011D1F97A502041DECE52012-02-29T20:30:00.+0000 Spain vs Venezuela 1x2 Spain 1.14 1000 5 - 0 W 140.0
1330545600000C0A8AE020000011D1F593A9D1F956C542012-02-29T20:00:00.+0000 England vs Netherlands AH England 0.25 @ 1.77 1000 2 - 3 L -1000.0
1330545600000C0A8AE020000011D1F593A9D1F956C542012-02-29T20:00:00.+0000 England vs Netherlands 1x2 England 2.88 1000 2 - 3 L -1000.0
1330544700000C0A8AE020000011D1F8874942FFB26F12012-02-29T19:45:00.+0000 Germany vs France AH Germany -0.75 @ 1.9 1000 1 - 2 L -1000.0
1330544700000C0A8AE020000011D1F8874942FFB26F12012-02-29T19:45:00.+0000 Germany vs France 1x2 Germany 1.73 1000 1 - 2 L -1000.0
1330544700000C0A8AE020000011D1F8DB37A29BE14112012-02-29T19:45:00.+0000 Ireland vs Czech AH Ireland -0.25 @ 2.0 1000 1 - 1 L -500.0
1330544700000C0A8AE020000011D1F8DB37A29BE14112012-02-29T19:45:00.+0000 Ireland vs Czech 1x2 Ireland 2.3 1000 1 - 1 L -1000.0
1330544700000C0A8AE020000011D1F8DB3991A6F82D92012-02-29T19:45:00.+0000 Italy vs United States AH Italy -0.75 @ 1.77 1000 0 - 1 L -1000.0
1330544700000C0A8AE020000011D1F8DB3991A6F82D92012-02-29T19:45:00.+0000 Italy vs United States 1x2 Italy 1.57 1000 0 - 1 L -1000.0
1330544700000C0A8AE020000011D1F92D44810027C062012-02-29T19:45:00.+0000 Poland vs Portugal AH Portugal -0.5 @ 2.1 1000 0 - 0 L -1000.0
1330544700000C0A8AE020000011D1F92D44810027C062012-02-29T19:45:00.+0000 Poland vs Portugal 1x2 Portugal 2.1 1000 0 - 0 L -1000.0
1330544700000C0A8AE020000011D1F92D4481201177A2012-02-29T19:45:00.+0000 North Ireland vs Norway AH Norway -0.25 @ 1.95 1000 0 - 3 W 950.0
1330544700000C0A8AE020000011D1F92D4481201177A2012-02-29T19:45:00.+0000 North Ireland vs Norway 1x2 Norway 2.25 1000 0 - 3 W 1250.0
1330544700000C0A8AE020000011D1F97A502159C3CCB2012-02-29T19:45:00.+0000 Slovenia vs Scotland AH Scotland 0.5 @ 1.77 1000 1 - 1 W 770.0
1330544700000C0A8AE020000011D1F97A502159C3CCB2012-02-29T19:45:00.+0000 Slovenia vs Scotland 1x2 Scotland 3.6 1000 1 - 1 L -1000.0
1330544700000C0A8AE020000011D1F98498F1D5B6E522012-02-29T19:45:00.+0000 Wales vs Costa Rica AH Wales -0.75 @ 1.77 1000 0 - 1 L -1000.0
1330544700000C0A8AE020000011D1F98498F1D5B6E522012-02-29T19:45:00.+0000 Wales vs Costa Rica 1x2 Wales 1.62 1000 0 - 1 L -1000.0
1330543800000C0A8AE020000011D1F83742F21B9EF412012-02-29T19:30:00.+0000 Austria vs Finland AH Austria -0.5 @ 1.95 1000 3 - 1 W 950.0
1330543800000C0A8AE020000011D1F83742F21B9EF412012-02-29T19:30:00.+0000 Austria vs Finland 1x2 Austria 1.91 1000 3 - 1 W 910.0
1330543800000C0A8AE020000011D1F83745E1477026D2012-02-29T19:30:00.+0000 Croatia vs Sweden AH Sweden 0.5 @ 1.85 1000 1 - 3 W 850.0
1330543800000C0A8AE020000011D1F83745E1477026D2012-02-29T19:30:00.+0000 Croatia vs Sweden 1x2 Draw 3.3 1000 1 - 3 L -1000.0
1330543800000C0A8AE020000011D1F8874B41688B5D22012-02-29T19:30:00.+0000 Greece vs Belgium AH Greece -0.25 @ 2.13 1000 1 - 1 L -500.0
1330543800000C0A8AE020000011D1F8874B41688B5D22012-02-29T19:30:00.+0000 Greece vs Belgium 1x2 Greece 2.38 1000 1 - 1 L -1000.0
1330543800000C0A8AE020000011D1F97A502149A3AEE2012-02-29T19:30:00.+0000 Switzerland vs Argentina AH Argentina -0.5 @ 2.1 1000 1 - 3 W 1100.0
1330543800000C0A8AE020000011D1F97A502149A3AEE2012-02-29T19:30:00.+0000 Switzerland vs Argentina 1x2 Argentina 2.0 1000 1 - 3 W 1000.0
1330542000000C0A8AE020000011D20333EBF0BDE4C132012-02-29T19:00:00.+0000 Morocco vs Burkina Faso AH Morocco -0.75 @ 2.0 1000 2 - 0 W 1000.0
1330542000000C0A8AE020000011D20333EBF0BDE4C132012-02-29T19:00:00.+0000 Morocco vs Burkina Faso 1x2 Morocco 1.73 1000 2 - 0 W 730.0
1330540200000C0A8AE020000011D1F92D42932A55BEA2012-02-29T18:30:00.+0000 Malta vs Liechtenstein AH Malta -0.5 @ 1.95 1000 2 - 1 W 950.0
1330540200000C0A8AE020000011D1F92D42932A55BEA2012-02-29T18:30:00.+0000 Malta vs Liechtenstein 1x2 Malta 1.91 1000 2 - 1 W 910.0
1330540200000C0A8AE020000011D1F92D457064353FA2012-02-29T18:30:00.+0000 Romania vs Uruguay AH Romania 0.25 @ 2.05 1000 1 - 1 W 525.0
1330540200000C0A8AE020000011D1F92D457064353FA2012-02-29T18:30:00.+0000 Romania vs Uruguay 1x2 Draw 3.25 1000 1 - 1 W 2250.0
1330540200000C0A8AE020000011D1F97A502328B54322012-02-29T18:30:00.+0000 Turkey vs Slovakia AH Turkey -0.75 @ 1.95 1000 1 - 2 L -1000.0
1330540200000C0A8AE020000011D1F97A502328B54322012-02-29T18:30:00.+0000 Turkey vs Slovakia 1x2 Turkey 1.67 1000 1 - 2 L -1000.0
1330540200000C0A8AE020000011D20333ECF0C19D63A2012-02-29T18:30:00.+0000 South Africa vs Senegal AH South Africa -0.5 @ 1.98 1000 0 - 0 L -1000.0
1330540200000C0A8AE020000011D20333ECF0C19D63A2012-02-29T18:30:00.+0000 South Africa vs Senegal 1x2 South Africa 1.91 1000 0 - 0 L -1000.0
1330538400000C0A8AE020000011D1F8DB3B82A376D3D2012-02-29T18:00:00.+0000 Luxembourg vs Macedonia AH Macedonia -0.75 @ 1.95 1000 2 - 1 L -1000.0
1330538400000C0A8AE020000011D1F8DB3B82A376D3D2012-02-29T18:00:00.+0000 Luxembourg vs Macedonia 1x2 Macedonia 1.73 1000 2 - 1 L -1000.0
1330534800000C0A8AE020000011D1F8DB37A19D42C6D2012-02-29T17:00:00.+0000 Hungary vs Bulgaria AH Bulgaria 0.5 @ 1.98 1000 1 - 1 W 980.0
1330534800000C0A8AE020000011D1F8DB37A19D42C6D2012-02-29T17:00:00.+0000 Hungary vs Bulgaria 1x2 Draw 3.5 1000 1 - 1 W 2500.0
1330534800000C0A8AE020000011D1F8DB37A2B6653F42012-02-29T17:00:00.+0000 Israel vs Ukraine AH Israel 0.0 @ 1.77 1000 2 - 3 L -1000.0
1330534800000C0A8AE020000011D1F8DB37A2B6653F42012-02-29T17:00:00.+0000 Israel vs Ukraine 1x2 Israel 2.5 1000 2 - 3 L -1000.0
Page  of