Everton
English Premier League
Everton 0 - 1 Newcastle
Handicap
0 : 3/4
2010-09-18T14:00:00.+0000
Newcastle

Everton vs Newcastle Stats

Everton vs Newcastle Head to Head Stats
Date Competition Home vs Away Handicap
null02-01-13 EPL (+1/2) Newcastle 1 - 2 Everton (-1/2)1/2 : 0
null17-09-12 EPL (-1) Everton 2 - 2 Newcastle (+1)0 : 1
null13-05-12 EPL (-1/4) Everton 3 - 1 Newcastle (+1/4)0 : 1/4
null05-11-11 EPL (-1/4) Newcastle 2 - 1 Everton (+1/4)0 : 1/4
null05-03-11 EPL (level) Newcastle 1 - 2 Everton (level)0 : 0
null18-09-10 EPL (-3/4) Everton 0 - 1 Newcastle (+3/4)0 : 3/4
Everton Injured & Suspended List
Placed Date PlayersPosPG AStatus
19.9Nikica JelavicF410
4.9Darron GibsonM301
22.9Tony HibbertD300 22.9
Newcastle Injured & Suspended List
Placed Date PlayersPosPG AStatus
10.9Tim KrulG300
4.9Danny SimpsonD300
10.9Fabricio ColocciniD200
21.9Ryan TaylorD100
24.8Cheick TioteM000 23.9
21.9Papiss CisseF000 23.9
P : Matches Played | G : Scored | A : Assists | : Likely to play | : Unlikely to play | : Will not play
Everton English Premier League Game Statistics
  PWDL Net Win Win %
Overall3816157-42.1
Home191261-63.2
Away19496-21.1
Overall (AH)3816517-147.4
Home (AH)19847152.6
Away (AH)198110-242.1
Goals Over3820117352.6
Recent Form
Recent Form (AH)
Recent Form (Over)
Newcastle English Premier League Game Statistics
  PWDL Net Win Win %
Overall3811819-28.9
Home19919-47.4
Away192710-10.5
Overall (AH)3817318-147.4
Home (AH)19919047.4
Away (AH)19829-147.4
Goals Over3823114960.5
Recent Form
Recent Form (AH)
Recent Form (Over)
: Home Win | : Home Draw | : Home Lost | AH : Asian Handicap | Over : Goals Over
: Away Win | : Away Draw | : Away Lost
: Home Goals Over | : Home Goals Under | : Away Goals Over | : Away Goals Under
Everton Past Results
Date Competition Home vs Away Handicap Result
136897560000019-05-13 EPL Chelsea vs Everton 0 : 3/4 2 - 1
136836720000012-05-13 EPL Everton vs West Ham 0 : 1 2 - 0
136775700000005-05-13 EPL Liverpool vs Everton 0 : 1/2 0 - 0
136707120000027-04-13 EPL Everton vs Fulham 0 : 1 1 - 0
136646640000020-04-13 EPL Sunderland vs Everton 1/4 : 0 1 - 0
136613790000016-04-13 EPL Arsenal vs Everton 0 : 3/4 0 - 0
136586520000013-04-13 EPL Everton vs QPR 0 : 1 2 - 0
136534350000007-04-13 EPL Tottenham vs Everton 0 : 1/4 2 - 2
136466460000030-03-13 EPL Everton vs Stoke City 0 : 3/4 1 - 0
136343790000016-03-13 EPL Everton vs Man City 1/4 : 0 2 - 0
136283310000009-03-13 FA Cup Everton vs Wigan 0 : 1 1/4 0 - 3
136223640000002-03-13 EPL Everton vs Reading 0 : 1 1/2 3 - 1
Newcastle Past Results
Date Competition Home vs Away Handicap Result
136897560000019-05-13 EPL Newcastle vs Arsenal 1 : 0 0 - 1
136836720000012-05-13 EPL QPR vs Newcastle 1/4 : 0 1 - 2
136767600000004-05-13 EPL West Ham vs Newcastle 0 : 1/4 0 - 0
136708020000027-04-13 EPL Newcastle vs Liverpool 1/4 : 0 0 - 6
136646640000020-04-13 EPL West Brom vs Newcastle 0 : 1/4 1 - 1
136594080000014-04-13 EPL Newcastle vs Sunderland 0 : 1/2 0 - 3
136571070000011-04-13 Europe League Newcastle vs Benfica 1/4 : 0 1 - 1
136534680000007-04-13 EPL Newcastle vs Fulham 0 : 1/2 1 - 0
136510590000004-04-13 Europe League Benfica vs Newcastle 0 : 1 1/4 3 - 1
136465560000030-03-13 EPL Man City vs Newcastle 0 : 1 3/4 4 - 0
136353600000017-03-13 EPL Wigan vs Newcastle 0 : 1/4 2 - 1
136292760000010-03-13 EPL Newcastle vs Stoke City 0 : 3/4 2 - 1
English Premier League Ranking Table
  Teams P W D L GF GA Diff Pt
1 Manchester Utd 38 28 5 5 86 43 43 89
2 Man City 38 23 9 6 66 34 32 78
3 Chelsea 38 22 9 7 75 39 36 75
4 Arsenal 38 21 10 7 72 37 35 73
5 Tottenham 38 21 9 8 66 46 20 72
6 Everton 38 16 15 7 55 40 15 63
7 Liverpool 38 16 13 9 71 43 28 61
8 Swansea City 38 11 13 14 47 51 -4 46
9 West Brom 37 13 7 17 51 56 -5 46
10 West Ham 38 12 10 16 45 53 -8 46
11 Norwich City 38 10 14 14 41 58 -17 44
12 Fulham 38 11 10 17 50 60 -10 43
13 Stoke City 38 9 15 14 34 45 -11 42
14 Southampton 38 9 14 15 49 60 -11 41
15 Aston Villa 38 10 11 17 47 69 -22 41
16 Newcastle 38 11 8 19 45 68 -23 41
17 Sunderland 38 9 12 17 41 54 -13 39
18 Wigan 38 9 9 20 47 73 -26 36
19 Reading 38 6 10 22 43 73 -30 28
20 QPR 37 4 13 20 29 58 -29 25

Everton vs Newcastle Picks

Videos

News

Comments

How do you see this game?
Notify me on follow-up comments via Email.

  1. Rebecca Lowe Everton should have been given the confidence boost the side needed last time out and should now be ready to pick up 3 points here. Goals had been hard to come by, but last week may have opened the door on that front. Defensively, Everton have failed to keep a clean sheet in all 5 of their competitive games so far this season.

    Newcastle United will have been disappointed to lose at home to Blackpool last weekend, a side that should be down the bottom of the table come May and those 3 points lost could be crucial. They will want to pick themselves up here and in Andy Carroll have a real nuisance maker up front. The Magpies have a lot of pace in the wide areas which will create chances for them, although they do still look a little suspect at the back.

    This could be an entertaining game this weekend. I favour the home side to come away with the 3 points but the price is just a little short for me to want to get involved, especially with their goal scoring problems before last Saturday. Goals seem to flow when the 2 teams meet and I feel that it will take at least 2 goals from 1 of the sides to get the 3 points.

    Therefore I feel it may be a more favourable play in picking the over 2.5 goals option here.
    2010-09-17 13:39:47.0| 0 people like this
© 2009 FootballEPL.com ( EPL-Football Tips ).    Matches | Premium EPL Tips | Stats | Tipsters Competition | Videos | Help?