Everton vs Newcastle Stats
| Everton vs Newcastle Head to Head Stats | |||||
|---|---|---|---|---|---|
| Date | Competition | Home vs Away | Handicap | ||
| 02-01-13 | EPL | (+1/2) Newcastle | 1 - 2 | Everton (-1/2) | 1/2 : 0 |
| 17-09-12 | EPL | (-1) Everton | 2 - 2 | Newcastle (+1) | 0 : 1 |
| 13-05-12 | EPL | (-1/4) Everton | 3 - 1 | Newcastle (+1/4) | 0 : 1/4 |
| 05-11-11 | EPL | (-1/4) Newcastle | 2 - 1 | Everton (+1/4) | 0 : 1/4 |
| 05-03-11 | EPL | (level) Newcastle | 1 - 2 | Everton (level) | 0 : 0 |
| 18-09-10 | EPL | (-3/4) Everton | 0 - 1 | Newcastle (+3/4) | 0 : 3/4 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
: Home Win |
: Home Draw |
: Home Lost | AH : Asian Handicap | Over : Goals Over
: Away Win |
: Away Draw |
: Away Lost
: Home Goals Over |
: Home Goals Under |
: Away Goals Over |
: Away Goals Under
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English Premier League Ranking Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | P | W | D | L | GF | GA | Diff | Pt | |
| 1 | Manchester Utd | 38 | 28 | 5 | 5 | 86 | 43 | 43 | 89 |
| 2 | Man City | 38 | 23 | 9 | 6 | 66 | 34 | 32 | 78 |
| 3 | Chelsea | 38 | 22 | 9 | 7 | 75 | 39 | 36 | 75 |
| 4 | Arsenal | 38 | 21 | 10 | 7 | 72 | 37 | 35 | 73 |
| 5 | Tottenham | 38 | 21 | 9 | 8 | 66 | 46 | 20 | 72 |
| 6 | Everton | 38 | 16 | 15 | 7 | 55 | 40 | 15 | 63 |
| 7 | Liverpool | 38 | 16 | 13 | 9 | 71 | 43 | 28 | 61 |
| 8 | Swansea City | 38 | 11 | 13 | 14 | 47 | 51 | -4 | 46 |
| 9 | West Brom | 37 | 13 | 7 | 17 | 51 | 56 | -5 | 46 |
| 10 | West Ham | 38 | 12 | 10 | 16 | 45 | 53 | -8 | 46 |
| 11 | Norwich City | 38 | 10 | 14 | 14 | 41 | 58 | -17 | 44 |
| 12 | Fulham | 38 | 11 | 10 | 17 | 50 | 60 | -10 | 43 |
| 13 | Stoke City | 38 | 9 | 15 | 14 | 34 | 45 | -11 | 42 |
| 14 | Southampton | 38 | 9 | 14 | 15 | 49 | 60 | -11 | 41 |
| 15 | Aston Villa | 38 | 10 | 11 | 17 | 47 | 69 | -22 | 41 |
| 16 | Newcastle | 38 | 11 | 8 | 19 | 45 | 68 | -23 | 41 |
| 17 | Sunderland | 38 | 9 | 12 | 17 | 41 | 54 | -13 | 39 |
| 18 | Wigan | 38 | 9 | 9 | 20 | 47 | 73 | -26 | 36 |
| 19 | Reading | 38 | 6 | 10 | 22 | 43 | 73 | -30 | 28 |
| 20 | QPR | 37 | 4 | 13 | 20 | 29 | 58 | -29 | 25 |
Videos
News
Comments
Newcastle United will have been disappointed to lose at home to Blackpool last weekend, a side that should be down the bottom of the table come May and those 3 points lost could be crucial. They will want to pick themselves up here and in Andy Carroll have a real nuisance maker up front. The Magpies have a lot of pace in the wide areas which will create chances for them, although they do still look a little suspect at the back.
This could be an entertaining game this weekend. I favour the home side to come away with the 3 points but the price is just a little short for me to want to get involved, especially with their goal scoring problems before last Saturday. Goals seem to flow when the 2 teams meet and I feel that it will take at least 2 goals from 1 of the sides to get the 3 points.
Therefore I feel it may be a more favourable play in picking the over 2.5 goals option here.