| Group I | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | P | W | D | L | GF | GA | Diff | Pt | |
| Spain | 8 | 8 | 0 | 0 | 26 | 6 | 20 | 24 | |
| Czech | 8 | 4 | 1 | 3 | 12 | 8 | 4 | 13 | |
| Scotland | 8 | 3 | 2 | 3 | 9 | 10 | -1 | 11 | |
| Lithuania | 8 | 1 | 2 | 5 | 4 | 13 | -9 | 5 | |
| Liechtenstein | 8 | 1 | 1 | 6 | 3 | 17 | -14 | 4 | |
| Group I Results | |||
|---|---|---|---|
| 12-10-11 | (-2) Spain | 3 - 1 | Scotland (+2) |
| 12-10-11 | (+1) Lithuania | 1 - 4 | Czech (-1) |
| 09-10-11 | (+1 1/2) Liechtenstein | 0 - 1 | Scotland (-1 1/2) |
| 08-10-11 | (+1/2) Czech | 0 - 2 | Spain (-1/2) |
| 06-09-11 | (-4 1/2) Spain | 6 - 0 | Liechtenstein (+4 1/2) |
| 06-09-11 | (-1) Scotland | 1 - 0 | Lithuania (+1) |
| 03-09-11 | (level) Scotland | 2 - 2 | Czech (level) |
| 02-09-11 | (-1 1/2) Lithuania | 0 - 0 | Liechtenstein (+1 1/2) |
| 03-06-11 | (+1) Liechtenstein | 2 - 0 | Lithuania (-1) |
| 29-03-11 | (+1 1/4) Lithuania | 1 - 3 | Spain (-1 1/4) |
| 29-03-11 | (-3) Czech | 2 - 0 | Liechtenstein (+3) |
| 25-03-11 | (-1 1/2) Spain | 2 - 1 | Czech (+1 1/2) |
| 12-10-10 | (+1 1/4) Scotland | 2 - 3 | Spain (-1 1/4) |
| 12-10-10 | (+2) Liechtenstein | 0 - 2 | Czech (-2) |
| 08-10-10 | (-2 1/2) Spain | 3 - 1 | Lithuania (+2 1/2) |
| 08-10-10 | (-1) Czech | 1 - 0 | Scotland (+1) |
| 07-09-10 | (-2 1/2) Scotland | 2 - 1 | Liechtenstein (+2 1/2) |
| 07-09-10 | (-1 1/2) Czech | 0 - 1 | Lithuania (+1 1/2) |
| 03-09-10 | (+3 3/4) Liechtenstein | 0 - 4 | Spain (-3 3/4) |
| 03-09-10 | (level) Lithuania | 0 - 0 | Scotland (level) |


English
中文


