Javascript Tree Menu by Deluxe-Tree.com
Lana Galea
月份排行: -
季节排行: -
游览: 613

你在想些什么?
  1. Lana Galea With both sides having comfortably secured their Premier League place weeks ago, there appears little to play for at Molineux and thoughts will already have turned to next season. Wolves will want to finally reward their fans with an eye-catching performance at home but that is easier said than done, and finding a solution to their lack of goals is something that is likely to focus boss Mick McCarthy’s mind over the summer. While Sunderland have been terrific at home this campaign, they have struggled on the road and with this in mind, to be under 2 goals looks a sound bet.

    狼队 狼队 vs 桑德兰 桑德兰

    2010-05-07 14:10:35.0|评论| 0 个波客 说赞
  2. Lana Galea After missing out in the race for the fourth and final Champions League spot, it could be difficult for Roberto Mancini to raise his Manchester City players for the season finale at Upton Park. Having spent fortunes over the last 12 months, the visitors will know they have under-achieved this campaign. They have an excellent recent record against West Ham, though, and, with Carlos Tevez and Emmanuel Adebayor leading their attack, they appear to have too many options going forward for the home side to handle. If it is to be Zola’s final game in charge, the Hammers will want to produce a good display but keeping clean sheets has been a major problem for them over the last eight months and an away win by two goals looks a value bet.

    西汉姆 西汉姆 vs 曼彻斯特城 曼彻斯特城

    2010-05-07 14:09:56.0|评论| 0 个波客 说赞
  3. Lana Galea Stoke moved into the top half of the table with an impressive win at Fulham in midweek but whether they can carry the momentum forward at Old Trafford on Sunday remains open to question. The Potters have a particularly poor record at Manchester United and the champions will be in no mood to take things easy as they to secure a record fourth successive Premier League title. Sir Alex Ferguson’s side know they are outsiders to defend their crown but they will do everything they can to apply pressure on leaders Chelsea and, with this in mind, it could be a high-scoring affair at the weekend with over 2.5 goals appearing a sound bet.

    曼彻斯特联 曼彻斯特联 vs 斯托克城 斯托克城

    2010-05-07 14:09:23.0|评论| 0 个波客 说赞

过去表现纪录
比赛会合 终投注 赢 % 回酬率 % 盈利 $
1272697200000May 2010 9 13 0 22000 40.00 -30.27 -6660.0
1249110000000Season 09/10 120 113 1 234000 51.00 -4.00 -9355.0
1270105200000Apr 2010 30 21 0 51000 58.00 1.25 635.0
1267426800000Mar 2010 37 36 1 74000 50.00 -6.11 -4520.0
1265007600000Feb 2010 18 22 0 40000 45.00 -3.50 -1400.0
1262329200000Jan 2010 26 21 0 47000 55.00 5.51 2590.0
现时投注
暂时没有任何投注和推介. Lana Galea.
历史投注
赛事日期 主场 vs 客场 盘口类型     推介 盘口 注吗     分数 W / L 盈利    
1273417200000C0A8AE020000011D2061CFE402B28C9C2010-05-09T15:00:00.+0000 切尔西 vs 维根 AH 切尔西 -2.25 @ 1.67 1000 8 - 0 W 670.0
1273417200000C0A8AE020000011D2061CFE402B28C9C2010-05-09T15:00:00.+0000 切尔西 vs 维根 1x2 切尔西 1.1 1000 8 - 0 W 100.0
1273417200000C0A8AE020000011D2061D003092F4EBF2010-05-09T15:00:00.+0000 阿森纳 vs 富勒姆 1x2 阿森纳 1.2 1000 4 - 0 W 200.0
1273417200000C0A8AE020000011D2061D003092F4EBF2010-05-09T15:00:00.+0000 阿森纳 vs 富勒姆 AH 阿森纳 -1.75 @ 1.67 1000 4 - 0 W 670.0
1273417200000C0A8AE020000011D2061D00318ACCF7F2010-05-09T15:00:00.+0000 赫尔城 vs 利物浦 1x2 利物浦 1.57 1000 0 - 0 L -1000.0
1273417200000C0A8AE020000011D2061D00318ACCF7F2010-05-09T15:00:00.+0000 赫尔城 vs 利物浦 AH 利物浦 -1.0 @ 1.9 1000 0 - 0 L -1000.0
1273417200000C0A8AE020000011D2061D013125847902010-05-09T15:00:00.+0000 曼彻斯特联 vs 斯托克城 OU 3.0 @ 1.85 1000 4 - 0 W 850.0
1273417200000C0A8AE020000011D2061D0710D3F28AE2010-05-09T15:00:00.+0000 阿斯顿维拉 vs 布莱克本 1x2 4.0 1000 0 - 1 L -1000.0
1273417200000C0A8AE020000011D2061D0710D3F28AE2010-05-09T15:00:00.+0000 阿斯顿维拉 vs 布莱克本 AH 布莱克本 1.0 @ 1.83 1000 0 - 1 W 830.0
1273417200000C0A8AE020000011D2061D080122C7DFC2010-05-09T15:00:00.+0000 西汉姆 vs 曼彻斯特城 1x2 曼彻斯特城 1.91 1000 1 - 1 L -1000.0
1273417200000C0A8AE020000011D2061D080122C7DFC2010-05-09T15:00:00.+0000 西汉姆 vs 曼彻斯特城 AH 曼彻斯特城 -0.5 @ 1.95 1000 1 - 1 L -1000.0
1273417200000C0A8AE020000011D2064890904227AE32010-05-09T15:00:00.+0000 博尔顿 vs 伯明翰 1x2 博尔顿 2.25 1000 2 - 1 W 1250.0
1273417200000C0A8AE020000011D2064890904227AE32010-05-09T15:00:00.+0000 博尔顿 vs 伯明翰 AH 博尔顿 -0.25 @ 1.92 1000 2 - 1 W 920.0
1273417200000C0A8AE020000011D206489181CE494002010-05-09T15:00:00.+0000 埃弗顿 vs 朴茨茅斯 OU 2.75 @ 1.75 1000 1 - 0 L -1000.0
1273417200000C0A8AE020000011D2068BDC12E7C7A482010-05-09T15:00:00.+0000 狼队 vs 桑德兰 OU 2.5 @ 1.9 1000 2 - 1 L -1000.0
1273417200000C0A8AE020000011D206CE4BE311A60DF2010-05-09T15:00:00.+0000 伯恩利 vs 托特纳姆 1x2 托特纳姆 1.5 1000 4 - 2 L -1000.0
1273417200000C0A8AE020000011D206CE4BE311A60DF2010-05-09T15:00:00.+0000 伯恩利 vs 托特纳姆 AH 托特纳姆 -1.25 @ 2.1 1000 4 - 2 L -1000.0
1272902400000C0A8AE020000011D2061D0900FE82F8C2010-05-03T16:00:00.+0000 布莱克本 vs 阿森纳 OU 2.5 @ 1.85 1000 2 - 1 W 850.0
1272889800000C0A8AE020000011D2064890930D360292010-05-03T12:30:00.+0000 维根 vs 赫尔城 AH 维根 -0.5 @ 1.83 1000 2 - 2 L -1000.0
1272812400000C0A8AE020000011D206488DA1D30CBCB2010-05-02T15:00:00.+0000 桑德兰 vs 曼彻斯特联 OU 2.5 @ 1.83 1000 0 - 1 L -1000.0
1272808800000C0A8AE020000011D206489280E5A657A2010-05-02T14:00:00.+0000 富勒姆 vs 西汉姆 OU 2.5 @ 1.83 1000 3 - 2 L -1000.0
1272803400000C0A8AE020000011D2061CFE40377E0DF2010-05-02T12:30:00.+0000 利物浦 vs 切尔西 OU 2.5 @ 1.88 1000 0 - 2 L -1000.0
1272207600000C0A8AE020000011D2061CFE402B28C9C2010-04-25T15:00:00.+0000 切尔西 vs 斯托克城 1x2 切尔西 1.14 1000 7 - 0 W 140.0
1272207600000C0A8AE020000011D2061CFE402B28C9C2010-04-25T15:00:00.+0000 切尔西 vs 斯托克城 AH 切尔西 -2.0 @ 1.83 1000 7 - 0 W 830.0
1272204000000C0A8AE020000011D206489181CE494002010-04-25T14:00:00.+0000 埃弗顿 vs 富勒姆 1x2 埃弗顿 1.36 1000 2 - 1 W 360.0
1272204000000C0A8AE020000011D206489181CE494002010-04-25T14:00:00.+0000 埃弗顿 vs 富勒姆 AH 埃弗顿 -1.25 @ 1.92 1000 2 - 1 L -500.0
1272204000000C0A8AE020000011D206CE4BE311A60DF2010-04-25T14:00:00.+0000 伯恩利 vs 利物浦 1x2 利物浦 1.62 1000 0 - 4 W 620.0
1272204000000C0A8AE020000011D206CE4BE311A60DF2010-04-25T14:00:00.+0000 伯恩利 vs 利物浦 AH 利物浦 -0.75 @ 1.77 1000 0 - 4 W 770.0
1272193200000C0A8AE020000011D2061D0710D3F28AE2010-04-25T11:00:00.+0000 阿斯顿维拉 vs 伯明翰 1x2 阿斯顿维拉 1.62 1000 1 - 0 W 620.0
1272193200000C0A8AE020000011D2061D0710D3F28AE2010-04-25T11:00:00.+0000 阿斯顿维拉 vs 伯明翰 AH 阿斯顿维拉 -0.75 @ 1.77 1000 1 - 0 W 385.0
1272126600000C0A8AE020000011D2061D003092F4EBF2010-04-24T16:30:00.+0000 阿森纳 vs 曼彻斯特城 OU 2.75 @ 1.92 1000 0 - 0 L -1000.0
1272117600000C0A8AE020000011D2061D00318ACCF7F2010-04-24T14:00:00.+0000 赫尔城 vs 桑德兰 1x2 3.4 1000 0 - 1 L -1000.0
1272117600000C0A8AE020000011D2061D00318ACCF7F2010-04-24T14:00:00.+0000 赫尔城 vs 桑德兰 AH 桑德兰 0.25 @ 1.83 1000 0 - 1 W 830.0
1272117600000C0A8AE020000011D2061D080122C7DFC2010-04-24T14:00:00.+0000 西汉姆 vs 维根 1x2 西汉姆 1.83 1000 3 - 2 W 830.0
1272117600000C0A8AE020000011D2061D080122C7DFC2010-04-24T14:00:00.+0000 西汉姆 vs 维根 AH 西汉姆 -0.5 @ 1.83 1000 3 - 2 W 830.0
1272117600000C0A8AE020000011D2064890904227AE32010-04-24T14:00:00.+0000 博尔顿 vs 朴茨茅斯 1x2 博尔顿 1.53 1000 2 - 2 L -1000.0
1272117600000C0A8AE020000011D2064890904227AE32010-04-24T14:00:00.+0000 博尔顿 vs 朴茨茅斯 AH 博尔顿 -0.75 @ 1.75 1000 2 - 2 L -1000.0
1272117600000C0A8AE020000011D2068BDC12E7C7A482010-04-24T14:00:00.+0000 狼队 vs 布莱克本 OU 2.25 @ 1.83 1000 1 - 1 W 415.0
1272109500000C0A8AE020000011D2061D013125847902010-04-24T11:45:00.+0000 曼彻斯特联 vs 托特纳姆 AH 曼彻斯特联 -1.0 @ 1.8 1000 3 - 1 W 800.0
1272109500000C0A8AE020000011D2061D013125847902010-04-24T11:45:00.+0000 曼彻斯特联 vs 托特纳姆 1x2 曼彻斯特联 1.5 1000 3 - 1 W 500.0
1271703600000C0A8AE020000011D2061CFE40377E0DF2010-04-19T19:00:00.+0000 利物浦 vs 西汉姆 1x2 利物浦 1.33 1000 3 - 0 W 330.0
1271703600000C0A8AE020000011D2061CFE40377E0DF2010-04-19T19:00:00.+0000 利物浦 vs 西汉姆 AH 利物浦 -1.5 @ 2.17 1000 3 - 0 W 1170.0
1271602800000C0A8AE020000011D2061D0710A1EA3BA2010-04-18T15:00:00.+0000 朴茨茅斯 vs 阿斯顿维拉 1x2 阿斯顿维拉 1.67 1000 1 - 2 W 670.0
1271602800000C0A8AE020000011D2061D0710A1EA3BA2010-04-18T15:00:00.+0000 朴茨茅斯 vs 阿斯顿维拉 AH 阿斯顿维拉 -0.75 @ 1.88 1000 1 - 2 W 440.0
1271593800000C0A8AE020000011D2064890930D360292010-04-18T12:30:00.+0000 维根 vs 阿森纳 1x2 阿森纳 1.53 1000 3 - 2 L -1000.0
1271593800000C0A8AE020000011D2064890930D360292010-04-18T12:30:00.+0000 维根 vs 阿森纳 AH 阿森纳 -1.0 @ 2.05 1000 3 - 2 L -1000.0
1271521800000C0A8AE020000011D206489572F23D5CC2010-04-17T16:30:00.+0000 托特纳姆 vs 切尔西 OU 2.5 @ 1.9 1000 2 - 1 W 900.0
1271512800000C0A8AE020000011D206488DA1D30CBCB2010-04-17T14:00:00.+0000 桑德兰 vs 伯恩利 1x2 桑德兰 1.62 1000 2 - 1 W 620.0
1271512800000C0A8AE020000011D206488DA1D30CBCB2010-04-17T14:00:00.+0000 桑德兰 vs 伯恩利 AH 桑德兰 -0.75 @ 1.77 1000 2 - 1 W 385.0
1271512800000C0A8AE020000011D206489280E5A657A2010-04-17T14:00:00.+0000 富勒姆 vs 狼队 1x2 富勒姆 2.1 1000 0 - 0 L -1000.0
 of