数据统计
| 历史对塞 | |||||
|---|---|---|---|---|---|
| 日期 | 杯赛/联赛 | 主场 vs 客场 | 盘口 | ||
| 10-03-10 | 英超联赛 | (level) 伯恩利 | 1 - 1 | 斯托克城 (level) | 0 : 0 |
| 15-08-09 | 英超联赛 | (-1/2) 斯托克城 | 2 - 0 | 伯恩利 (+1/2) | 0 : 1/2 |
| 24-01-07 | 英甲联赛 | (level) 伯恩利 | 0 - 1 | 斯托克城 (level) | 0 : 0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
| 英超联赛 排行榜 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 球队 | 场数 | 赢 | 和 | 输 | 进球 | 失球 | 得失球 | 积分 | |
| 1 | 切尔西 | 3 | 3 | 0 | 0 | 14 | 0 | 14 | 9 |
| 2 | 阿森纳 | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
| 3 | 曼彻斯特联 | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
| 4 | 阿斯顿维拉 | 3 | 2 | 0 | 1 | 4 | 6 | -2 | 6 |
| 5 | 博尔顿 | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
| 6 | 伯明翰 | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 |
| 7 | 狼队 | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
| 8 | 纽卡斯 | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 |
| 9 | 曼彻斯特城 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 4 |
| 10 | 桑德兰 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 11 | 托特纳姆 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 12 | 布莱克普尔 | 3 | 1 | 1 | 1 | 6 | 8 | -2 | 4 |
| 13 | 利物浦 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 14 | 富勒姆 | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 |
| 15 | 布莱克本 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 16 | 西布朗 | 3 | 1 | 0 | 2 | 1 | 7 | -6 | 3 |
| 17 | 维根 | 3 | 1 | 0 | 2 | 1 | 10 | -9 | 3 |
| 18 | 埃弗顿 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
| 19 | 斯托克城 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
| 20 | 西汉姆 | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
评论
Burnley are just a point away from safety but their form coming in to this match is not good at all with four consecutive deafeats under them. They have taken only one win from their last 17, losing 11 of them and the good start they had at the beginning of the season, is now all but forgotten.
Stoke, meanwhile, head into the clash in hish spirits which have seen them suffer defeat in just once in eight games. That was their last clash when they were up against Arsenal who is chasing Manchester United and Chelsea for the title. However they are on course to repeat last season's top half finish.
Stoke have however, managed only one win on their travels in their last eight games with that win coming against lowly Ports mouth. Looking at the record books, matches between these two sides are usually keenly contested, with the last three meetings at Turf Moor ending 2-1 and the four before that finishing all square at 1-1.
Go for this match to end in a draw.